Marathon Maniacs Marathons/Ultras run by #68
Dale Shoup

Race Date City ST Finish
Time
Distance Bib Overall
Place
Sex
Place
Age
Place
Remarks
Capital City Marathon 05/17/98 Olympia WA 3:18:35 Marathon 395 54/ 455 49/ 298 4/ 36  
Skagit Flats Marathon 09/12/04 Burlington WA 3:26:24 Marathon 400 18/ 110 18/ 71 4  
Portland Marathon 10/03/99 Portland OR 3:28:09 Marathon 1218 638/ 6839 544/ 3117 25/ 353  
Seafair Marathon 07/10/05 Bellevue WA 3:28:47 Marathon 86 80/ 630 69/ 398 3/ 30  
Newport Marathon 06/05/04 Newport OR 3:29:33 Marathon 733 111/ 541 90/ 300 6/ 28  
Royal Victoria Marathon 10/12/03 Victoria BC 3:30:57 Marathon 2274 379/ 2693 333/ 1472 8/ 95 (approximate chip time)
North Olympic Discovery 06/12/05 Port Angeles WA 3:31:45 Marathon 511 39/ 439 33/ 238 1/ 27  
San Francisco Marathon 07/31/05 San Francisco CA 3:33:21 Marathon 3684 393/ 4874 355/ 3126 9/ 194  
Seattle Marathon 11/28/04 Seattle WA 3:34:35 Marathon 1994 391/ 2262 336/ 1441 6/ 79  
Portland Marathon 09/30/01 Portland OR 3:35:28 Marathon 1735 748/ 7528 639/ 3209 43  
North Olympic Discovery 06/13/04 Port Angeles WA 3:35:36 Marathon 420 71/ 368 57/ 222 1/ 23  
Freescale Marathon 02/13/05 Austin TX 3:37:14 Marathon 3008 694/ 4961 580/ 3029 11/ 144  
Rock n Roll Arizona 01/11/04 Phoenix AZ 3:37:57 Marathon 2052 783/ 9882 635/ 5168 11/ 271  
Vancouver Int'l Marathon 05/02/04 Vancouver BC 3:38:05 Marathon 816 680/ 4411 572/ 2462 17/ 143  
Vermont City Marathon 05/28/00 Burlington VT 3:38:41 Marathon 372 460/ 1783 384/ 1120 30/ 111  
Lost Dutchman 01/16/05 Apache Junction AZ 3:39:01 Marathon 278 56/ 274   1/ 22  
Seattle Marathon 11/29/98 Seattle WA 3:39:09 Marathon 3628     27/ 117  
Vermont City Marathon 05/26/02 Burlington VT 3:41:15 Marathon 1298 451/ 1859 370/ 1124 26/ 118  
Capital City Marathon 05/20/01 Olympia WA 3:42:09 Marathon 163 140 116 15/ 43  
Whidbey Island Marathon 04/04/04 Coupville WA 3:42:42 Marathon 205 28/ 188 22/ 124 2/ 7  
Rock n Roll Arizona 01/15/06 Phoenix AZ 3:43:11 Marathon 2808 1032/ 7417 816/ 3857 21/ 217  
Seattle Marathon 11/27/05 Seattle WA 3:45:45 Marathon 2032 596/ 2104 515/ 1378 11/ 71  
Boston Marathon 04/19/99 Boston MA 3:47:19 Marathon 5802 6108/ 11293 4765/ 7526 506/ 1098  
Rock n Roll Arizona 01/14/07 Phoenix AZ 3:48:15 Marathon 3615 1441/ 6941 1072/ 3586 36/ 194  
Country Music Marathon 04/28/01 Nashville TN 3:52:59 Marathon 2286 588/ 4967 481/ 2785 28/ 246  
Rock n' Roll Arizona 01/13/08 Phoenix AZ 3:53:16 Marathon 3302 1517/ 6499 1120/ 3522 15/ 84  
Royal Victoria Marathon 10/07/07 Victoria BC 3:54:12 Marathon 1426 744/ 1981 547/ 1135 17/ 55  
Lost Dutchman 02/18/07 Apache Junction AZ 3:55:00 Marathon 319 83/ 347 73/ 225 5/ 20  
Boston Marathon 04/21/03 Boston MA 3:59:16 Marathon 13843 8645/ 17030 6471/ 10728 955/ 2083  
Lost Dutchman 02/19/06 Apache Junction AZ 3:59:30 Marathon 360 134 109 14/ 30  
San Francisco Marathon 07/29/07 San Francisco CA 4:02:59 Marathon 3196 1054/ 4250 874/ 2805 26/ 146  
Skagit Flats Marathon 09/14/02 Burlington WA 4:04:25 Marathon 50     1/ 5  
Boston Marathon 04/18/05 Boston MA 4:05:05 Marathon 8647 9038/ 17549 6605/ 10894 993/ 2187  
Tucson Marathon 12/03/00 Tucson AZ 4:05:07 Marathon 1616 777/ 1422 575/ 913 71/ 119  
Yakima River Canyon 04/05/08 Selah WA 4:25:30 Marathon 29 216/ 401 160 9/ 21  
Seafair Marathon 07/09/06 Bellevue WA 4:26:16 Marathon 617 286 210 18/ 31  
Seafair Marathon 06/29/08 Bellevue WA 4:36:25 Marathon 617 323/ 564 226/ 350 8/ 19  
San Francisco Marathon 08/03/08 San Francisco CA 4:42:34 Marathon 4543 2133/ 4354 1650/ 2873 30/ 75  

copyright ©2003 - 2013 Marathon Maniacs. Disclaimers: Marathon Maniacs are not responsible for any injuries or deaths. You must have medical clearance from your doctor before you begin any exercise program or runn in any marathons. It is not our intent for anyone to get hurt being or trying to become a Marathon Maniac.